Rob Camozzi

Pairing number16
Rating1725
Federation1725
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 3 3 Tom Caljé 1967 0.0 0.0 0.0 0.0 0 +0.00 -0.20 b   0
2 11 20 Markus Voulon 1682 0.0 0.0 1.0 0.0 1232 -0.20 +0.44 w   1
3 5 5 Gaston Merkx 1895 1.0 1.0 1.0 0.0 1825 +0.24 -0.28 b   0
4 11 24 Wim Jongejan 1643 1.0 1.0 3.5 0.0 1723 -0.04 -0.61 w   0
5 11 10 Bernard Holtrop 1807 1.5 1.0 7.5 0.5 1604 -0.65 -0.39 b ^ 0
6 12 14 Dick van der Klis 1738 1.5 1.0 12.0 0.5 1559 -1.04 -0.48 w ^ 0
7               1.0 15.0 1.0 1516 -1.52     v +
Total 2.0 19.0 1.75 1516 -1.52